12
Sina Hovde
Split Name | Split/Lap Time | Jente | Overall |
---|---|---|---|
Split 1 | 00:03:30.2 00:03:30.2 | 11 +00:00:17.2 | 29 +00:00:49.2 |
Split 2 | 00:08:34.7 00:05:04.5 | 14 +00:00:53.5 | 32 +00:02:02.5 |
Split 3 | 00:12:43.9 00:04:09.2 | 12 +00:01:23.2 | 30 +00:03:13.2 |
Split 4 | 00:22:16.2 00:09:32.3 | 13 +00:09:40.5 | 29 +00:09:40.5 |
Split 5 | 00:17:56.1 00:55:39.9 | 13 +00:01:50.9 | 30 +00:04:27.4 |
Split 6 | 00:27:40.9 00:09:44.8 | 13 +00:03:21.3 | 29 +00:07:05.2 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.