3
Steve Norbury
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:06:36.2 00:06:36.2 | 3 +00:00:21.2 | 4 +00:00:43.0 |
Split 2 | 00:15:07.6 00:08:31.4 | 1 | 3 +00:01:42.7 |
Split 3 | 00:23:00.3 00:07:52.7 | 1 | 2 +00:01:55.0 |
Split 4 | 00:31:08.9 00:08:08.6 | 2 +00:00:25.9 | 4 +00:02:18.7 |
Split 5 | 00:39:05.6 00:07:56.7 | 2 +00:00:54.1 | 5 +00:02:38.6 |
Split 6 | 00:47:03.0 00:07:57.4 | 3 +00:01:14.0 | 8 +00:02:54.5 |
Split 7 | 00:55:12.4 00:08:09.4 | 3 +00:01:49.6 | 8 +00:02:59.1 |
Split 8 | 01:04:00.1 00:08:47.7 | 3 +00:03:01.2 | 8 +00:03:25.1 |
Split 9 | 01:13:11.2 00:09:11.1 | 4 +00:04:30.0 | 9 +00:05:04.3 |
Split 10 | 01:21:05.4 00:07:54.2 | 4 +00:03:36.8 | 9 +00:05:33.6 |
Split 11 | 01:29:12.6 00:08:07.2 | 4 +00:03:38.1 | 9 +00:05:47.6 |
Split 12 | 01:38:01.0 00:08:48.4 | 4 +00:04:38.9 | 9 +00:06:55.3 |
Split 13 | 01:46:04.9 00:08:03.9 | 4 +00:04:55.3 | 9 +00:07:20.1 |
Split 14 | 01:54:06.6 00:08:01.7 | 4 +00:05:03.7 | 9 +00:07:48.4 |
Split 15 | 02:02:10.1 00:08:03.5 | 4 +00:04:39.6 | 9 +00:07:50.6 |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.