27
Kurt Mintor
Split Name | Split/Lap Time | 16+ Senior | Overall |
---|---|---|---|
Split 1 | 00:10:17.4 00:10:17.4 | 4 +00:00:03.4 | 4 +00:00:03.4 |
Split 2 | 00:19:18.1 00:09:00.7 | 4 +00:00:48.2 | 4 +00:00:48.2 |
Split 3 | 00:28:30.8 00:09:12.7 | 4 +00:01:22.3 | 4 +00:01:22.3 |
Split 4 | 00:37:41.4 00:09:10.6 | 4 +00:01:54.1 | 4 +00:01:54.1 |
Split 5 | 00:47:05.2 00:09:23.8 | 4 +00:02:42.9 | 4 +00:02:42.9 |
Split 6 | 00:56:30.6 00:09:25.4 | 4 +00:03:38.0 | 4 +00:03:38.0 |
Split 7 | 01:05:53.1 00:09:22.5 | 4 +00:04:32.8 | 4 +00:04:32.8 |
Split 8 | 01:15:03.9 00:09:10.8 | 4 +00:05:17.0 | 4 +00:05:17.0 |
Unless otherwise noted by the publisher, these results may not be official.