23
Stuart Clark
Split Name | Split/Lap Time | 16+ Senior | Overall |
---|---|---|---|
Split 1 | 00:11:13.4 00:11:13.4 | 11 +00:00:59.4 | 11 +00:00:59.4 |
Split 2 | 00:21:02.4 00:09:49.0 | 12 +00:02:32.5 | 12 +00:02:32.5 |
Split 3 | 00:30:54.1 00:09:51.7 | 12 +00:03:45.6 | 12 +00:03:45.6 |
Split 4 | 00:40:50.7 00:09:56.6 | 12 +00:05:03.4 | 12 +00:05:03.4 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.