9
Dave Foxall
Split Name | Split/Lap Time | 16+ Senior | Overall |
---|---|---|---|
Split 1 | 00:13:02.8 00:13:02.8 | 23 +00:02:48.8 | 28 +00:02:48.8 |
Split 2 | 00:24:22.3 00:11:19.5 | 21 +00:05:52.4 | 29 +00:05:52.4 |
Split 3 | 00:36:09.1 00:11:46.8 | 19 +00:09:00.6 | 27 +00:09:00.6 |
Split 4 | 00:48:04.3 00:11:55.2 | 18 +00:12:17.0 | 26 +00:12:17.0 |
Split 5 | 00:59:39.9 00:11:35.6 | 17 +00:15:17.6 | 25 +00:15:17.6 |
Split 6 | 01:11:03.1 00:11:23.2 | 17 +00:18:10.5 | 24 +00:18:10.5 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.