103
Noah Charlton
Split Name | Split/Lap Time | 12-15 Age | Overall |
---|---|---|---|
Split 1 | 00:13:42.0 00:13:42.0 | 7 +00:01:23.0 | 33 +00:03:28.0 |
Split 2 | 00:24:20.9 00:10:38.9 | 7 +00:02:42.0 | 28 +00:05:51.0 |
Split 3 | 00:34:36.7 00:10:15.8 | 5 +00:03:25.7 | 21 +00:07:28.2 |
Split 4 | 00:45:08.8 00:10:32.1 | 5 +00:04:14.1 | 20 +00:09:21.5 |
Split 5 | 00:55:44.9 00:10:36.1 | 5 +00:04:46.8 | 19 +00:11:22.6 |
Split 6 | 01:06:17.8 00:10:32.9 | 5 +00:05:06.9 | 19 +00:13:25.2 |
Split 7 | 01:17:23.8 00:11:06.0 | 5 +00:06:06.2 | 19 +00:16:03.5 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.