22
Bradley Meacham
Split Name | Split/Lap Time | 16+ Senior | Overall |
---|---|---|---|
Split 1 | 00:11:03.7 00:11:03.7 | 9 +00:00:49.7 | 9 +00:00:49.7 |
Split 2 | 00:20:32.6 00:09:28.9 | 9 +00:02:02.7 | 9 +00:02:02.7 |
Split 3 | 00:30:03.8 00:09:31.2 | 9 +00:02:55.3 | 9 +00:02:55.3 |
Split 4 | 00:39:56.4 00:09:52.6 | 9 +00:04:09.1 | 9 +00:04:09.1 |
Split 5 | 00:49:39.5 00:09:43.1 | 9 +00:05:17.2 | 9 +00:05:17.2 |
Split 6 | 00:59:33.7 00:09:54.2 | 9 +00:06:41.1 | 9 +00:06:41.1 |
Split 7 | 01:09:25.6 00:09:51.9 | 9 +00:08:05.3 | 9 +00:08:05.3 |
Split 8 | 01:19:02.5 00:09:36.9 | 9 +00:09:15.6 | 9 +00:09:15.6 |
Unless otherwise noted by the publisher, these results may not be official.