41
Stephen Rabey
Split Name | Split/Lap Time | Slipstreamers | Overall |
---|---|---|---|
Split 1 | 00:02:40.3 00:02:40.3 | 9 +00:00:31.2 | 9 +00:00:31.2 |
Split 2 | 00:05:16.2 00:02:35.9 | 10 +00:00:33.1 | 10 +00:00:33.1 |
Split 3 | 00:08:00.1 00:02:43.9 | 11 +00:01:03.5 | 11 +00:01:03.5 |
Split 4 | 00:10:50.8 00:02:50.7 | 10 +00:01:23.9 | 10 +00:01:23.9 |
Split 5 | 00:13:35.4 00:02:44.6 | 12 +00:01:45.8 | 12 +00:01:45.8 |
Split 6 | 00:16:24.4 00:02:49.0 | 12 +00:02:11.8 | 12 +00:02:11.8 |
Split 7 | 00:19:18.2 00:02:53.8 | 12 +00:02:43.0 | 12 +00:02:43.0 |
Split 8 | 00:22:13.7 00:02:55.5 | 11 +00:03:14.1 | 11 +00:03:14.1 |
Split 9 | 00:25:02.8 00:02:49.1 | 11 +00:03:36.1 | 11 +00:03:36.1 |
Split 10 | 00:27:49.7 00:02:46.9 | 10 +00:03:58.1 | 10 +00:03:58.1 |
Unless otherwise noted by the publisher, these results may not be official.