674
Zach Kirk
| Split Name | Split/Lap Time | M 5km Teen | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Total Time | 00:30:34.9 - | 1 | 5 +00:30:34.9 |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | M 5km Teen | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Total Time | 00:30:34.9 - | 1 | 5 +00:30:34.9 |
Unless otherwise noted by the publisher, these results may not be official.