668
April Toledo
| Split Name | Split/Lap Time | 5k F 20-29 | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Total Time | 00:43:32.6 - | 8 +00:15:34.9 | 39 +00:43:32.6 |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | 5k F 20-29 | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Total Time | 00:43:32.6 - | 8 +00:15:34.9 | 39 +00:43:32.6 |
Unless otherwise noted by the publisher, these results may not be official.