604
35 Hoskisson, Dale
| Split Name | Split/Lap Time | 10k M 30-39 | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Total Time | 00:34:21.6 - | 1 | 15 +00:34:21.6 |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | 10k M 30-39 | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Total Time | 00:34:21.6 - | 1 | 15 +00:34:21.6 |
Unless otherwise noted by the publisher, these results may not be official.