661
19 Kirk, Jessica
| Split Name | Split/Lap Time | 5k F Teen | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Total Time | 00:31:50.3 - | 1 | 7 +00:31:50.3 |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | 5k F Teen | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Total Time | 00:31:50.3 - | 1 | 7 +00:31:50.3 |
Unless otherwise noted by the publisher, these results may not be official.