294
Jamie Calvert
Split Name | Split/Lap Time | Sport 2t | Overall |
---|---|---|---|
Split 1 | 00:06:41.0 00:06:41.0 | 21 +00:03:13.5 | 97 +00:06:38.4 |
Split 2 | 00:13:28.6 00:06:47.6 | 20 +00:04:59.8 | 95 +00:08:05.1 |
Split 3 | 00:19:11.7 00:05:43.1 | 19 +00:06:01.6 | 92 +00:10:16.2 |
Split 4 | 00:26:20.9 00:07:09.2 | 19 +00:09:21.6 | 93 +00:13:44.2 |
Split 5 | 00:33:03.7 00:06:42.8 | 20 +00:11:53.9 | 94 +00:17:00.6 |
Split 6 | 00:40:59.2 00:07:55.5 | 19 +00:16:26.2 | 92 +00:21:21.0 |
Split 7 | 00:47:26.2 00:06:27.0 | 18 +00:18:48.4 | 90 +00:24:42.3 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.