2
Derek Bawn
Split Name | Split/Lap Time | Expert | Overall |
---|---|---|---|
Split 1 | 00:00:40.1 00:00:40.1 | 7 +00:00:37.5 | 7 +00:00:37.5 |
Split 2 | 00:05:58.6 00:05:18.5 | 7 +00:00:35.1 | 7 +00:00:35.1 |
Split 3 | 00:09:49.2 00:03:50.6 | 6 +00:00:53.7 | 6 +00:00:53.7 |
Split 4 | 00:13:23.7 00:03:34.5 | 5 +00:00:47.0 | 5 +00:00:47.0 |
Split 5 | 00:16:13.9 00:02:50.2 | 3 +00:00:10.8 | 3 +00:00:10.8 |
Split 6 | 00:19:40.3 00:03:26.4 | 2 +00:00:02.1 | 2 +00:00:02.1 |
Split 7 | 00:22:45.4 00:03:05.1 | 2 +00:00:01.5 | 2 +00:00:01.5 |
Split 8 | 00:25:33.1 00:02:47.7 | 2 +00:00:08.0 | 2 +00:00:08.0 |
Split 9 | 00:28:19.2 00:02:46.1 | 2 +00:00:07.8 | 2 +00:00:07.8 |
Split 10 | 00:30:50.1 00:02:30.9 | 2 +00:00:56.2 | 2 +00:00:56.2 |
Split 11 | 00:33:45.9 00:02:55.8 | 1 | 1 |
Split 12 | 00:36:02.7 00:02:16.8 | 1 | 1 |
Split 13 | 00:39:20.9 00:03:18.2 | 1 | 1 |
Split 14 | 00:41:52.4 00:02:31.5 | 2 +00:00:44.6 | 2 +00:00:44.6 |
Split 15 | 00:44:29.9 00:02:37.5 | 2 +00:00:47.5 | 2 +00:00:47.5 |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.