7
Barry Tungseth
Split Name | Split/Lap Time | Open Fat | Overall |
---|---|---|---|
Split 1 | 00:06:13.2 00:06:13.2 | 4 +00:00:18.1 | 4 +00:00:18.1 |
Split 2 | 00:12:56.9 00:06:43.7 | 4 +00:00:55.2 | 4 +00:00:55.2 |
Split 3 | 00:19:46.9 00:06:50.0 | 4 +00:01:44.9 | 4 +00:01:44.9 |
Split 4 | 00:26:30.2 00:06:43.3 | 4 +00:02:20.3 | 4 +00:02:20.3 |
Split 5 | 00:33:24.1 00:06:53.9 | 4 +00:03:20.4 | 4 +00:03:20.4 |
Split 6 | 00:40:06.5 00:06:42.4 | 4 +00:04:05.4 | 4 +00:04:05.4 |
Split 7 | 00:46:58.1 00:06:51.6 | 4 +00:04:57.1 | 4 +00:04:57.1 |
Split 8 | 00:53:56.5 00:06:58.4 | 4 +00:05:52.4 | 4 +00:05:52.4 |
Split 9 | 01:01:03.3 00:07:06.8 | 4 +00:07:04.0 | 4 +00:07:04.0 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.