3
Isaq Nadir (j)
Split Name | Split/Lap Time | Open Fat | Overall |
---|---|---|---|
Split 1 | 00:07:46.4 00:07:46.4 | 11 +00:01:51.3 | 11 +00:01:51.3 |
Split 2 | 00:17:03.4 00:09:17.0 | 15 +00:05:01.7 | 15 +00:05:01.7 |
Split 3 | 00:26:06.5 00:09:03.1 | 16 +00:08:04.5 | 16 +00:08:04.5 |
Split 4 | 00:35:41.4 00:09:34.9 | 16 +00:11:31.5 | 17 +00:11:31.5 |
Split 5 | 00:44:53.6 00:09:12.2 | 18 +00:14:49.9 | 18 +00:14:49.9 |
Split 6 | 00:57:12.3 00:12:18.7 | 19 +00:21:11.2 | 19 +00:21:11.2 |
Split 7 | 01:07:11.3 00:09:59.0 | 19 +00:25:10.3 | 19 +00:25:10.3 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.