613
Stu Flemming
Split Name | Split/Lap Time | CX Masters Mens | Overall |
---|---|---|---|
Split 1 | 00:14:52.7 00:14:52.7 | 4 +00:04:15.7 | 31 +00:04:15.7 |
Split 2 | 00:26:20.9 00:11:28.2 | 4 +00:07:45.0 | 31 +00:07:45.0 |
Split 3 | 00:38:10.0 00:11:49.1 | 4 +00:11:35.3 | 31 +00:11:35.3 |
Split 4 | 00:49:52.3 00:11:42.3 | 4 +00:15:03.3 | 31 +00:15:25.0 |
Split 5 | 01:01:34.3 00:11:42.0 | 4 +00:18:02.6 | 30 +00:19:15.1 |
Split 6 | 01:13:47.2 00:12:12.9 | 4 +00:21:34.8 | 29 +00:23:24.6 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.