207
Schiavon Obrien
| Split Name | Split/Lap Time | Male Team | Overall |
|---|---|---|---|
| Split 1 | 00:45:36.6 00:45:36.6 | 6 +00:07:07.6 | 35 +00:14:03.3 |
| Split 2 | 01:33:41.0 00:48:04.4 | 7 +00:45:14.2 | 37 +00:45:14.2 |
| Split 3 | 02:15:00.8 00:41:19.8 | 7 +00:25:48.7 | 35 +00:43:51.8 |
| Split 4 | 03:06:09.7 00:51:08.9 | 7 +00:44:03.5 | 31 +01:04:23.5 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.