29
Pete Keach
Split Name | Split/Lap Time | Male 30-39 | Overall |
---|---|---|---|
Split 1 | 00:31:39.1 00:31:39.1 | 1 | 2 +00:00:05.8 |
Split 2 | 01:02:30.2 00:30:51.1 | 2 +00:00:01.8 | 5 +00:14:03.4 |
Split 3 | 01:34:03.4 00:31:33.2 | 2 +00:00:01.6 | 3 +00:02:54.4 |
Split 4 | 02:07:27.6 00:33:24.2 | 2 +00:00:58.8 | 3 +00:05:41.4 |
Split 5 | 02:41:43.2 00:34:15.6 | 2 +00:01:14.8 | 3 +00:08:13.7 |
Split 6 | 03:18:37.7 00:36:54.5 | 3 +00:02:46.1 | 4 +00:12:13.7 |
Unless otherwise noted by the publisher, these results may not be official.