10
Linda Stammers
Split Name | Split/Lap Time | Female 40-49 | Overall |
---|---|---|---|
Split 1 | 00:47:42.5 00:47:42.5 | 2 +00:00:41.7 | 43 +00:16:09.2 |
Split 2 | 01:39:50.3 00:52:07.8 | 3 +00:04:15.2 | 45 +00:51:23.5 |
Split 3 | 02:31:24.5 00:51:34.2 | 3 +00:06:20.9 | 43 +01:00:15.5 |
Split 4 | 03:23:55.4 00:52:30.9 | 3 +00:07:29.3 | 39 +01:22:09.2 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.