129
Ub Van Jaarsveld
| Split Name | Split/Lap Time | 20-39 men | Overall |
|---|---|---|---|
| Split 1 | 00:29:02.2 00:29:02.2 | 6 +00:13:02.9 | 22 +00:32:04.9 |
| Split 2 | 01:03:53.1 00:34:50.9 | 6 +00:26:16.7 | 18 +00:26:16.7 |
| Split 3 | 01:39:58.3 00:36:05.2 | 6 +00:39:19.7 | 18 +00:39:19.7 |
| Split 4 | 02:17:09.5 00:37:11.2 | 6 +00:51:28.3 | 18 +00:51:28.3 |
| Split 5 | 02:55:09.5 00:38:00.0 | 6 +01:05:50.6 | 19 +01:05:50.6 |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.