104
James Lovegrove
| Split Name | Split/Lap Time | 20-39 men | Overall |
|---|---|---|---|
| Split 1 | 01:08:59.1 01:08:59.1 | 7 +00:52:59.8 | 24 +01:12:01.8 |
| Split 2 | 01:46:23.2 00:37:24.1 | 7 +01:08:46.8 | 22 +01:08:46.8 |
| Split 3 | 02:22:47.1 00:36:23.9 | 7 +01:22:08.5 | 22 +01:22:08.5 |
| Split 4 | 02:59:11.0 00:36:23.9 | 7 +01:33:29.8 | 22 +01:33:29.8 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.