24
Day Harvey
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:13:02.0 00:13:02.0 | 4 +00:01:43.0 | 21 +00:04:44.5 |
Split 2 | 00:21:43.3 00:08:41.3 | 4 +00:02:16.2 | 22 +00:05:42.4 |
Split 3 | 00:30:21.9 00:08:38.6 | 4 +00:02:27.9 | 23 +00:07:14.2 |
Split 4 | 00:39:12.8 00:08:50.9 | 4 +00:03:07.9 | 24 +00:09:06.0 |
Split 5 | 00:47:56.8 00:08:44.0 | 4 +00:03:39.7 | 27 +00:10:44.8 |
Split 6 | 00:56:26.1 00:08:29.3 | 4 +00:03:23.1 | 27 +00:12:13.0 |
Split 7 | 01:06:07.4 00:09:41.3 | 5 +00:05:09.6 | 32 +00:14:54.7 |
Split 8 | 01:14:26.6 00:08:19.2 | 5 +00:05:36.2 | 32 +00:15:59.8 |
Split 9 | 01:22:46.4 00:08:19.8 | 5 +00:06:15.2 | 33 +00:17:39.9 |
Split 10 | 01:31:02.3 00:08:15.9 | 5 +00:06:51.2 | 31 +00:19:05.7 |
Split 11 | 01:39:26.3 00:08:24.0 | 5 +00:07:33.2 | 31 +00:20:31.8 |
Split 12 | 01:47:29.1 00:08:02.8 | 5 +00:07:27.4 | 32 +00:21:40.1 |
Split 13 | 01:55:40.6 00:08:11.5 | 5 +00:08:04.3 | 33 +00:23:04.3 |
Split 14 | 02:03:37.6 00:07:57.0 | 5 +00:08:20.2 | 33 +00:24:23.4 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.