104
Roland Reho
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:11:21.4 00:11:21.4 | 11 +00:01:46.2 | 15 +00:03:03.9 |
Split 2 | 00:20:26.2 00:09:04.8 | 11 +00:03:00.5 | 18 +00:04:25.3 |
Split 3 | 00:29:07.0 00:08:40.8 | 11 +00:04:05.4 | 18 +00:05:59.3 |
Split 4 | 00:37:58.6 00:08:51.6 | 11 +00:05:22.9 | 20 +00:07:51.8 |
Split 5 | 00:46:34.8 00:08:36.2 | 11 +00:06:29.5 | 21 +00:09:22.8 |
Split 6 | 00:54:58.1 00:08:23.3 | 11 +00:07:22.2 | 22 +00:10:45.0 |
Split 7 | 01:03:19.5 00:08:21.4 | 11 +00:08:01.7 | 23 +00:12:06.8 |
Split 8 | 01:11:38.8 00:08:19.3 | 11 +00:08:07.5 | 24 +00:13:12.0 |
Split 9 | 01:19:56.6 00:08:17.8 | 12 +00:09:16.8 | 25 +00:14:50.1 |
Split 10 | 01:28:06.7 00:08:10.1 | 11 +00:10:12.6 | 24 +00:16:10.1 |
Split 11 | 01:36:30.4 00:08:23.7 | 11 +00:11:31.5 | 26 +00:17:35.9 |
Split 12 | 01:44:49.7 00:08:19.3 | 11 +00:12:46.2 | 26 +00:19:00.7 |
Split 13 | 01:53:15.7 00:08:26.0 | 11 +00:14:10.1 | 28 +00:20:39.4 |
Split 14 | 02:01:29.2 00:08:13.5 | 11 +00:15:01.0 | 29 +00:22:15.0 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.