611
Shaun Titcombe
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:14:23.7 00:14:23.7 | 12 +00:04:48.5 | 28 +00:06:06.2 |
Split 2 | 00:22:42.2 00:08:18.5 | 12 +00:05:16.5 | 25 +00:06:41.3 |
Split 3 | 00:31:05.0 00:08:22.8 | 12 +00:06:03.4 | 26 +00:07:57.3 |
Split 4 | 00:39:14.7 00:08:09.7 | 12 +00:06:39.0 | 25 +00:09:07.9 |
Split 5 | 00:47:50.0 00:08:35.3 | 12 +00:07:44.7 | 26 +00:10:38.0 |
Split 6 | 00:55:43.6 00:07:53.6 | 12 +00:08:07.7 | 26 +00:11:30.5 |
Split 7 | 01:04:04.1 00:08:20.5 | 12 +00:08:46.3 | 26 +00:12:51.4 |
Split 8 | 01:11:42.6 00:07:38.5 | 12 +00:08:11.3 | 25 +00:13:15.8 |
Split 9 | 01:19:38.8 00:07:56.2 | 11 +00:08:59.0 | 24 +00:14:32.3 |
Split 10 | 01:32:12.8 00:12:34.0 | 12 +00:14:18.7 | 32 +00:20:16.2 |
Split 11 | 01:39:47.8 00:07:35.0 | 12 +00:14:48.9 | 32 +00:20:53.3 |
Split 12 | 01:47:06.8 00:07:19.0 | 12 +00:15:03.3 | 31 +00:21:17.8 |
Split 13 | 01:54:43.7 00:07:36.9 | 12 +00:15:38.1 | 31 +00:22:07.4 |
Split 14 | 02:02:02.7 00:07:19.0 | 12 +00:15:34.5 | 30 +00:22:48.5 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.