188
Kasper Collier M 4
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:15:12.4 00:15:12.4 | 7 +00:01:16.6 | 35 +00:06:54.9 |
Split 2 | 00:23:32.8 00:08:20.4 | 5 +00:01:35.9 | 31 +00:07:31.9 |
Split 3 | 00:31:44.1 00:08:11.3 | 4 +00:01:40.1 | 30 +00:08:36.4 |
Split 4 | 00:40:07.5 00:08:23.4 | 4 +00:02:04.1 | 29 +00:10:00.7 |
Split 5 | 00:48:22.5 00:08:15.0 | 3 +00:02:07.1 | 28 +00:11:10.5 |
Split 6 | 00:56:40.5 00:08:18.0 | 3 +00:02:09.5 | 28 +00:12:27.4 |
Split 7 | 01:04:49.2 00:08:08.7 | 3 +00:01:47.1 | 28 +00:13:36.5 |
Split 8 | 01:12:50.2 00:08:01.0 | 3 +00:01:47.7 | 28 +00:14:23.4 |
Split 9 | 01:20:40.8 00:07:50.6 | 3 +00:01:43.1 | 28 +00:15:34.3 |
Split 10 | 01:28:24.3 00:07:43.5 | 3 +00:01:07.6 | 27 +00:16:27.7 |
Split 11 | 01:36:56.0 00:08:31.7 | 3 +00:01:52.2 | 27 +00:18:01.5 |
Split 12 | 01:44:56.0 00:08:00.0 | 3 +00:02:06.5 | 28 +00:19:07.0 |
Split 13 | 01:52:49.6 00:07:53.6 | 3 +00:02:33.2 | 27 +00:20:13.3 |
Split 14 | 02:00:31.5 00:07:41.9 | 3 +00:02:29.0 | 27 +00:21:17.3 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.