32
Kevin Webber
Split Name | Split/Lap Time | M | Overall |
---|---|---|---|
CP1 | 01:08:05.6 01:08:05.6 | 9 +00:13:48.9 | 19 +00:13:48.9 |
CP2 | 03:09:36.5 02:01:30.9 | 9 +00:44:52.8 | 18 +00:44:52.8 |
CP3 | 04:23:00.2 01:13:23.7 | 9 +01:06:32.4 | T19 +01:06:32.4 |
CP4 | 05:44:58.7 01:21:58.5 | 9 +01:27:10.8 | 21 +01:27:10.8 |
CP5 | 07:37:22.1 01:52:23.4 | 8 +02:05:02.2 | 20 +02:05:02.2 |
CP6 | 09:23:24.8 01:46:02.7 | 8 +02:41:09.4 | T18 +02:41:09.4 |
Stage Finish | 10:59:44.9 01:36:20.1 | 8 +03:25:33.2 | 20 +03:25:33.2 |
Unless otherwise noted by the publisher, these results may not be official.