31
Suzette Von Broembsen
Split Name | Split/Lap Time | F | Overall |
---|---|---|---|
CP1 | 01:01:34.2 01:01:34.2 | T1 | T4 +00:07:17.5 |
CP2 | 02:48:35.6 01:47:01.4 | 3 +00:08:26.3 | 6 +00:23:51.9 |
CP3 | 03:45:55.6 00:57:20.0 | 2 +00:12:47.5 | 4 +00:29:27.8 |
CP4 | 04:50:05.7 01:04:10.1 | 3 +00:20:25.2 | 5 +00:32:17.8 |
CP5 | 06:10:23.3 01:20:17.6 | 2 +00:25:27.0 | 4 +00:38:03.4 |
CP6 | 07:30:09.4 01:19:46.1 | 2 +00:31:26.3 | 4 +00:47:54.0 |
Stage Finish | 08:30:51.1 01:00:41.7 | 2 +00:39:47.2 | 4 +00:56:39.4 |
Unless otherwise noted by the publisher, these results may not be official.