11
Elbertus De Haar
Split Name | Split/Lap Time | M | Overall |
---|---|---|---|
CP1 | 01:24:58.5 01:24:58.5 | 12 +00:30:41.8 | 26 +00:30:41.8 |
CP2 | 03:59:07.0 02:34:08.5 | 12 +01:34:23.3 | 26 +01:34:23.3 |
CP3 | 05:19:07.5 01:20:00.5 | 12 +02:02:39.7 | 26 +02:02:39.7 |
CP4 | 07:05:10.6 01:46:03.1 | 10 +02:47:22.7 | 24 +02:47:22.7 |
CP5 | 09:04:21.7 01:59:11.1 | 10 +03:32:01.8 | 24 +03:32:01.8 |
CP6 | - | - | - |
Stage Finish | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.