41
Nathan Upton
Split Name | Split/Lap Time | 85cc sw | Overall |
---|---|---|---|
Split 1 | 00:14:03.1 00:14:03.1 | 2 +00:01:49.1 | 5 +00:03:00.7 |
Split 2 | 00:25:46.8 00:11:43.7 | 2 +00:01:21.3 | 5 +00:03:05.7 |
Split 3 | 00:36:59.1 00:11:12.3 | 2 +00:01:40.9 | 4 +00:03:33.1 |
Split 4 | 00:48:02.5 00:11:03.4 | 2 +00:02:12.4 | 4 +00:03:08.5 |
Split 5 | 00:59:45.3 00:11:42.8 | 2 +00:03:32.7 | 3 +00:04:40.8 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.