9
Wendy Gallagher
Split Name | Split/Lap Time | Female | Overall |
---|---|---|---|
Swim | 00:08:56.6 00:08:56.6 | 3 +00:00:02.3 | 9 +00:04:05.2 |
Transition 1 | 00:09:39.4 00:00:42.8 | 1 | 6 +00:03:26.8 |
Bike | 00:31:22.8 00:21:43.4 | 2 +00:00:46.2 | 6 +00:03:44.6 |
Transition 2 | 00:32:14.8 00:00:52.0 | 2 +00:00:31.9 | 6 +00:03:44.4 |
Run | 00:46:19.6 00:14:04.8 | 3 +00:02:44.5 | 7 +00:04:25.7 |
Unless otherwise noted by the publisher, these results may not be official.