5
Sara Beck
Split Name | Split/Lap Time | Female | Overall |
---|---|---|---|
Swim | 00:09:06.2 00:09:06.2 | 4 +00:00:11.9 | 10 +00:04:14.8 |
Transition 1 | 00:10:25.7 00:01:19.5 | 5 +00:00:46.3 | 11 +00:04:13.1 |
Bike | 00:37:18.1 00:26:52.4 | 5 +00:06:41.5 | 11 +00:09:39.9 |
Transition 2 | 00:38:38.0 00:01:19.9 | 5 +00:06:55.1 | 11 +00:10:07.6 |
Run | 00:55:23.7 00:16:45.7 | 5 +00:11:48.6 | 12 +00:13:29.8 |
Unless otherwise noted by the publisher, these results may not be official.