14
Steve Arnold
Split Name | Split/Lap Time | Sitting Male | Overall |
---|---|---|---|
Split 1 | 00:04:45.8 00:04:45.8 | 10 +00:00:45.0 | 14 +00:00:45.0 |
Split 2 | 00:12:18.6 00:07:32.8 | 10 +00:05:05.5 | 19 +00:05:05.5 |
Split 3 | 00:12:19.8 00:00:01.2 | 9 +00:01:49.8 | 13 +00:01:49.8 |
Split 4 | 00:16:06.6 00:03:46.8 | 11 +00:02:38.1 | 11 +00:02:38.1 |
Split 5 | 00:20:01.8 00:03:55.2 | 10 +00:03:04.0 | 10 +00:03:04.0 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.