55
Tony Cruz
Split Name | Split/Lap Time | Master 35 | Overall |
---|---|---|---|
Split 1 | 00:27:38.8 00:27:38.8 | 3 +00:03:11.3 | 33 +00:08:47.3 |
Split 2 | 00:56:03.0 00:28:24.2 | 4 +00:07:18.5 | 32 +00:17:59.6 |
Split 3 | 01:24:08.5 00:28:05.5 | 3 +00:09:18.3 | 21 +00:26:42.7 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.