41
Adam Matheson
Split Name | Split/Lap Time | YOUTH C - M | Overall |
---|---|---|---|
Split 1 | 00:00:45.9 00:00:45.9 | 4 +00:00:13.5 | 6 +00:00:18.0 |
Split 2 | 00:01:49.1 00:01:03.2 | 4 +00:00:27.9 | 6 +00:00:35.6 |
Split 3 | 00:02:55.2 00:01:06.1 | 4 +00:00:46.2 | 6 +00:00:53.6 |
Split 4 | 00:04:01.5 00:01:06.3 | 4 +00:01:03.2 | 6 +00:01:12.8 |
Split 5 | 00:05:10.8 00:01:09.3 | 4 +00:01:25.3 | 6 +00:01:36.7 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.