30
Tommaso Tozzi
Split Name | Split/Lap Time | MAS | Overall |
---|---|---|---|
Split 1 | 00:03:17.4 00:03:17.4 | 17 +00:00:42.0 | 17 +00:00:42.0 |
Split 2 | 00:05:59.0 00:02:41.6 | 17 +00:01:20.1 | 17 +00:01:20.1 |
Split 3 | 00:08:45.6 00:02:46.6 | 17 +00:01:59.5 | 17 +00:01:59.5 |
Split 4 | 00:11:38.6 00:02:53.0 | 17 +00:02:42.8 | 17 +00:02:42.8 |
Split 5 | 00:14:34.7 00:02:56.1 | 17 +00:03:28.0 | 17 +00:03:28.0 |
Split 6 | 00:17:32.2 00:02:57.5 | 17 +00:04:12.8 | 17 +00:04:12.8 |
Split 7 | 00:20:26.9 00:02:54.7 | 17 +00:04:50.0 | 17 +00:04:50.0 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.