18
Simone Dapra
Split Name | Split/Lap Time | MAS | Overall |
---|---|---|---|
Split 1 | 00:02:35.4 00:02:35.4 | 1 | 1 |
Split 2 | 00:04:38.9 00:02:03.5 | 1 | 1 |
Split 3 | 00:06:46.1 00:02:07.2 | 1 | 1 |
Split 4 | 00:08:55.8 00:02:09.7 | 1 | 1 |
Split 5 | 00:11:06.7 00:02:10.9 | 1 | 1 |
Split 6 | 00:13:19.4 00:02:12.7 | 1 | 1 |
Split 7 | 00:15:36.9 00:02:17.5 | 1 | 1 |
Split 8 | 00:17:50.9 00:02:14.0 | 1 | 1 |
Split 9 | 00:20:07.8 00:02:16.9 | 1 | 1 |
Split 10 | 00:22:19.3 00:02:11.5 | 1 | 1 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.