14
David Oberhofer
Split Name | Split/Lap Time | MAS | Overall |
---|---|---|---|
Split 1 | 00:02:38.0 00:02:38.0 | 2 +00:00:02.6 | 2 +00:00:02.6 |
Split 2 | 00:04:48.0 00:02:10.0 | 4 +00:00:09.1 | 4 +00:00:09.1 |
Split 3 | 00:07:03.4 00:02:15.4 | 4 +00:00:17.3 | 4 +00:00:17.3 |
Split 4 | 00:09:17.0 00:02:13.6 | 3 +00:00:21.2 | 3 +00:00:21.2 |
Split 5 | 00:11:28.6 00:02:11.6 | 3 +00:00:21.9 | 3 +00:00:21.9 |
Split 6 | 00:13:45.0 00:02:16.4 | 3 +00:00:25.6 | 3 +00:00:25.6 |
Split 7 | 00:16:04.1 00:02:19.1 | 3 +00:00:27.2 | 3 +00:00:27.2 |
Split 8 | 00:18:24.3 00:02:20.2 | 3 +00:00:33.4 | 3 +00:00:33.4 |
Split 9 | 00:20:45.1 00:02:20.8 | 3 +00:00:37.3 | 3 +00:00:37.3 |
Split 10 | 00:23:03.6 00:02:18.5 | 4 +00:00:44.3 | 4 +00:00:44.3 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.