80
Y Nitta
Split Name | Split/Lap Time | Men Standing | Overall |
---|---|---|---|
Split 1 | 00:03:40.3 00:03:40.3 | 7 +00:00:16.5 | 11 +00:00:19.4 |
Split 2 | 00:10:11.4 00:06:31.1 | 7 +00:00:57.5 | 11 +00:00:57.5 |
Split 3 | 00:16:57.1 00:06:45.7 | 7 +00:01:51.2 | 11 +00:01:51.2 |
Split 4 | 00:23:47.3 00:06:50.2 | 7 +00:02:49.9 | 12 +00:02:49.9 |
Split 5 | 00:30:41.0 00:06:53.7 | 5 +00:03:37.7 | 6 +00:03:37.7 |
Unless otherwise noted by the publisher, these results may not be official.