83
Rushan Minnegulov
Split Name | Split/Lap Time | Men Standing | Overall |
---|---|---|---|
Split 1 | 00:03:33.4 00:03:33.4 | 3 +00:00:09.6 | 7 +00:00:12.5 |
Split 2 | 00:09:42.2 00:06:08.8 | 3 +00:00:28.3 | 5 +00:00:28.3 |
Split 3 | 00:15:43.7 00:06:01.5 | 3 +00:00:37.8 | 4 +00:00:37.8 |
Split 4 | 00:21:44.9 00:06:01.2 | 2 +00:00:47.5 | 2 +00:00:47.5 |
Split 5 | 00:27:54.0 00:06:09.1 | 2 +00:00:50.7 | 2 +00:00:50.7 |
Unless otherwise noted by the publisher, these results may not be official.