25
Mathias Lie-Petterson
Split Name | Split/Lap Time | M19/20 | Overall |
---|---|---|---|
Startflata | - | - | - |
Høyeste punkt i løypa 1 | - | - | - |
Runde 1 | 00:11:53.2 - | 2 +00:00:17.6 | 2 +00:00:17.6 |
Høyeste punkt i løypa 2 | - | - | - |
Runde 2 | 00:24:01.0 - | 2 +00:01:04.2 | 3 +00:23:51.0 |
Høyeste punkt i løypa 3 | - | - | - |
Runde 3 | 00:36:21.7 - | 2 +00:02:01.4 | 3 +00:02:01.4 |
Runde 4 | 00:48:18.1 00:11:56.4 | 2 +00:02:49.6 | 2 +00:02:49.6 |
Unless otherwise noted by the publisher, these results may not be official.