17
Lauritz Wiig
Split Name | Split/Lap Time | M17 | Overall |
---|---|---|---|
Startflata | - | - | - |
Høyeste punkt i løypa 1 | 00:07:33.7 - | 1 | 1 |
Runde 1 | 00:12:11.6 00:04:37.9 | 1 | 3 +00:00:36.0 |
Høyeste punkt i løypa 2 | 00:19:35.0 00:07:23.4 | 1 | 1 |
Runde 2 | 00:24:08.6 00:04:33.6 | 1 | 4 +00:23:58.6 |
Høyeste punkt i løypa 3 | - | - | - |
Runde 3 | - | - | - |
Runde 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.