9
Maren Heen
Split Name | Split/Lap Time | K18 | Overall |
---|---|---|---|
Startflata | 00:00:10.2 00:00:10.2 | 1 | 4 +00:00:01.2 |
Høyeste punkt i løypa 1 | 00:08:20.0 00:08:09.8 | 1 | 9 +00:00:46.3 |
Runde 1 | 00:13:24.3 00:05:04.3 | 1 | 12 +00:01:48.7 |
Høyeste punkt i løypa 2 | 00:21:31.5 00:08:07.2 | 1 | 9 +00:01:56.5 |
Runde 2 | 00:26:20.3 00:04:48.8 | 1 | 12 +00:26:10.3 |
Høyeste punkt i løypa 3 | - | - | - |
Runde 3 | - | - | - |
Runde 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.