7
Josefine Gjerde
Split Name | Split/Lap Time | K17 | Overall |
---|---|---|---|
Startflata | 00:00:12.0 00:00:12.0 | 2 +00:00:00.7 | 16 +00:00:03.0 |
Høyeste punkt i løypa 1 | 00:09:32.1 00:09:20.1 | 1 | 16 +00:01:58.4 |
Runde 1 | 00:15:06.7 00:05:34.6 | 1 | 19 +00:03:31.1 |
Høyeste punkt i løypa 2 | 00:24:41.2 00:09:34.5 | 1 | 16 +00:05:06.2 |
Runde 2 | 00:29:51.7 00:05:10.5 | 1 | 20 +00:29:41.7 |
Høyeste punkt i løypa 3 | - | - | - |
Runde 3 | - | - | - |
Runde 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.