2
Ingrid Himle-Hopland
Split Name | Split/Lap Time | K17 | Overall |
---|---|---|---|
Startflata | 00:00:12.5 00:00:12.5 | 4 +00:00:01.2 | 18 +00:00:03.5 |
Høyeste punkt i løypa 1 | 00:10:03.0 00:09:50.5 | 6 +00:00:30.9 | 21 +00:02:29.3 |
Runde 1 | 00:15:57.8 00:05:54.8 | 5 +00:00:51.1 | 23 +00:04:22.2 |
Høyeste punkt i løypa 2 | 00:26:13.4 00:10:15.6 | 6 +00:01:32.2 | 21 +00:06:38.4 |
Runde 2 | 00:31:43.4 00:05:30.0 | 6 +00:01:51.7 | 25 +00:31:33.4 |
Høyeste punkt i løypa 3 | - | - | - |
Runde 3 | - | - | - |
Runde 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.