59
Jacob Verdenius
Split Name | Split/Lap Time | M19/20 | Overall |
---|---|---|---|
Split 1 | 00:08:39.2 00:08:39.2 | 4 +00:00:40.7 | 5 +00:00:40.7 |
Split 2 | 00:16:56.9 00:08:17.7 | 4 +00:00:47.7 | 6 +00:00:47.7 |
Split 3 | 00:25:09.7 00:08:12.8 | 4 +00:00:48.6 | 6 +00:00:48.6 |
Split 4 | 00:33:58.1 00:08:48.4 | 4 +00:00:46.7 | 5 +00:00:46.7 |
Split 5 | 00:42:09.5 00:08:11.4 | 4 +00:00:54.1 | 4 +00:00:54.1 |
Split 6 | 00:49:54.1 00:07:44.6 | 3 +00:00:53.9 | 3 +00:00:53.9 |
Unless otherwise noted by the publisher, these results may not be official.