30
Omar Luna
Split Name | Split/Lap Time | Avanzados | Overall |
---|---|---|---|
Split 1 | 00:18:12.7 00:18:12.7 | 7 +00:02:56.8 | 12 +00:02:56.8 |
Split 2 | 00:37:50.2 00:19:37.5 | 4 +00:06:50.6 | 14 +00:09:38.6 |
Split 3 | 00:56:03.0 00:18:12.8 | 4 +00:09:15.2 | 11 +00:09:15.2 |
Split 4 | 01:15:33.2 00:19:30.2 | 4 +00:12:47.1 | 9 +00:12:47.1 |
Split 5 | 01:36:08.4 00:20:35.2 | 4 +00:17:22.0 | 4 +00:17:22.0 |
Unless otherwise noted by the publisher, these results may not be official.