28
Israel Ramos
Split Name | Split/Lap Time | Intermedios | Overall |
---|---|---|---|
Split 1 | 00:18:56.4 00:18:56.4 | 9 +00:01:46.4 | 18 +00:03:40.5 |
Split 2 | 00:38:35.1 00:19:38.7 | 8 +00:03:37.8 | 16 +00:10:23.5 |
Split 3 | 00:58:07.0 00:19:31.9 | 8 +00:06:09.6 | 15 +00:11:19.2 |
Split 4 | 01:17:47.8 00:19:40.8 | 8 +00:09:19.1 | 13 +00:15:01.7 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.