2
Sheldon Seal
Split Name | Split/Lap Time | Clubman Plus | Overall |
---|---|---|---|
Split 1 | 00:07:34.6 00:07:34.6 | 3 +00:00:05.6 | 4 +00:00:13.1 |
Split 2 | 00:15:07.8 00:07:33.2 | 1 | 2 +00:00:15.0 |
Split 3 | 00:22:35.6 00:07:27.8 | 1 | 2 +00:00:09.0 |
Split 4 | 00:30:00.9 00:07:25.3 | 1 | 2 +00:00:03.2 |
Split 5 | 00:37:39.1 00:07:38.2 | 1 | 2 +00:00:07.8 |
Split 6 | 00:46:19.6 00:08:40.5 | 1 | 2 +00:00:13.5 |
Split 7 | 00:53:42.7 00:07:23.1 | 1 | 2 +00:00:04.1 |
Split 8 | 00:58:59.3 00:05:16.6 | 1 | 1 |
Split 9 | 01:08:26.0 00:09:26.7 | 1 | 1 |
Split 10 | 01:15:55.4 00:07:29.4 | 1 | 1 |
Split 11 | 01:23:35.0 00:07:39.6 | 1 | 1 |
Split 12 | 01:30:47.5 00:07:12.5 | 1 | 1 |
Split 13 | 01:38:03.6 00:07:16.1 | 1 | 1 |
Split 14 | 01:45:13.4 00:07:09.8 | 1 | 1 |
Split 15 | 01:52:25.9 00:07:12.5 | 1 | 1 |
Split 16 | 01:59:50.4 00:07:24.5 | 1 | 1 |
Split 17 | 02:07:24.5 00:07:34.1 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.