1452
Drew English
| Split Name | Split/Lap Time | SHORT_LOOP | Overall |
|---|---|---|---|
| Split 1 | 00:21:45.9 00:21:45.9 | 2 +00:00:57.7 | 31 +00:12:14.0 |
| Split 2 | 00:46:52.9 00:25:07.0 | 2 +00:04:07.4 | 29 +00:31:39.3 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.